Home Page : Glossary : "V" : Video Mode
The following table lists common video graphics adapter abbreviations and the maximum supported resolutions for each:
| Abbreviation | Max resolution | Aspect |
|---|---|---|
| VGA | 640 x 480 | standard |
| SVGA | 800 x 600 | standard |
| XGA | 1024 x 768 | standard |
| SXGA | 1280 x 1024 | standard |
| SXGA+ | 1400 x 1050 | widescreen |
| WXGA | 1366 x 768 or 1280 x 768 | widescreen |
| WSXGA | 1440 x 900 | widescreen |
| WSXGA+ | 1680 x 1050 | widescreen |
| UXGA | 1600 x 1200 | standard |
| WUXGA | 1920 x 1200 | widescreen |
| QXGA | 2048 x 1600 | standard |
| WQXGA | 2560 x 1600 | widescreen |
These abbreviations are unfortunately not standardized. There may therefore be some variability between two graphics adapters both claiming to support say SXGA.
Can you add to this definition? If so please Report an Observation. Do you know of a relevant link to add under this definition? If so please Add a Link.
© Copyright 2004-2008, A B Cryer, All Rights Reserved.