Home Page : Glossary : "S" : SCSI
Brian Cryer's Glossary of IT Terms with Links
SCSI adapters typically support one or two SCSI buses, each of which can support up to eight units. Each device on the SCSI bus is identified by a SCSI ID, which ranges from 0 to 7 (or sometimes 0 to 15). The SCSI adapter itself will occupy one of these SCSI IDs leaving 6 (or 14) available for other devices.
There are a number of different types of SCSI, reflecting its continuing development, and these are summarised in the following table:
| SCSI Type | Data Width | Transfer Rate | Max devices | Max cable length (metres) | |
|---|---|---|---|---|---|
| SCSI-1 | 8 bits | 5MB/sec | 7 | 6 m (SE) or 12 m (LVD) | |
| SCSI-2 | Fast (Narrow) | 8 bits | 10MB/sec | 7 | 3 m (SE) or 12 m (LVD) |
| Fast Wide | 16 bits | 20MB/sec | 15 | 3 m (SE) or 12 m (LVD) | |
| SCSI-3 | Ultra (narrow) | 8 bits | 20MB/sec | 7 | 1.5 m (SE) or 12 m (LVD) |
| Ultra Wide | 16 bits | 40MB/sec | 7 (SE) or 15 (LVD) | 1.5m (SE) or 12m (LVD) | |
| SCSI-4 | Ultra 2 (narrow) | 8 bits | 40MB/sec | 7 | 12m (LVD) |
| Ultra 2 Wide | 16 bits | 80MB/sec | 15 | 12m (LVD) | |
| Ultra 3 (narrow) | 8 bits | 80MB/sec | 15 | 12m (LVD) | |
| Ultra 3 (wide) | 16 bits | 160MB/sec | 15 | 12m (LVD) | |
| Ultra 320 (wide) | 16 bits | 320MB/sec | 16 | 12m (LVD) | |
Note:
Relevant links:
Can you add to this definition? If so please Report an Observation. Do you know of a relevant link to add under this definition? If so please Add a Link.
© Copyright 2004-2008, A B Cryer, All Rights Reserved.