Cry about...
Windows Troubleshooting


Windows Locale Table


The following table is based on information obtained from:

This table is ordered on LCID to aid looking up which locale a given LCID corresponds to.

Hex Value
(LCID)
Decimal Value Locale Description Short String ANSI codepage OEM codepage
0x0401 1025 Arabic - Saudi Arabia ar-sa 1256 720
0x0402 1026 Bulgarian: Bulgaria bg 1251 866
0x0403 1027 Catalan: Spain ca 1252 850
0x0404 1028 Chinese - Taiwan (Traditional) zh-tw 950 950
0x0405 1029 Czech - Czech Republic cs 1250 852
0x0406 1030 Danish - Denmark da 1252 850
0x0407 1031 German - Germany de-de 1252 850
0x0408 1032 Greek el 1253 737
0x0409 1033 English - United States en-us 1252 437
0x040A 1034 Spanish - Spain (International Sort)   1252 850
0x040B 1035 Finnish - Finland fi 1252 850
0x040C 1036 French - France fr-fr 1252 850
0x040D 1037 Hebrew - Israel he 1255 862
0x040E 1038 Hungarian - Hungary hu 1250 852
0x040F 1039 Icelandic - Iceland is 1252 850
0x0410 1040 Italian - Italy it-it 1252 850
0x0411 1041 Japanese - Japan ja 932 932
0x0412 1042 Korean (Extended Wansung) - Korea ko 949 949
0x0413 1043 Dutch – The Netherlands nl-nl 1252 850
0x0414 1044 Norwegian - (Bokmål) no-no 1252 850
0x0415 1045 Polish - Poland pl 1250 852
0x0416 1046 Portuguese - Brazil pt-br 1252 850
0x0417 1047 Raeto - Romance rm    
0x0418 1048 Romanian - Romania ro 1250 852
0x0419 1049 Russian - Russia ru 1251 866
0x041A 1050 Croatian - Croatia hr 1250 852
0x041B 1051 Slovak - Slovakia sk 1250 852
0x041C 1052 Albanian sq 1250 852
0x041D 1053 Swedish - Sweden sv-se 1252 850
0x041E 1054 Thai - Thailand th 874 874
0x041F 1055 Turkish - Turkey tr 1254 857
0x0420 1056 Urdu - Pakistan ur 1256 720
0x0421 1057 Indonesian - Indonesia id 1252 850
0x0422 1058 Ukrainian - Ukraine uk 1251 866
0x0423 1059 Belarusian: Belarus be 1251 866
0x0424 1060 Slovenian - Slovena sl 1250 852
0x0425 1061 Estonian - Estonia et 1257 775
0x0426 1062 Latvian - Latvia lv 1257 775
0x0427 1063 Lithuanian - Lithuania lt 1257 775
0x0429 1065 Farsi - Iran fa 1256 720
0x042A 1066 Vietnamese - Vietnam vi 1258 1258
0x042B 1067 Armenian hy Unicode only
0x042C 1068 Azeri – Latin az-az 1250 857
0x042D 1069 Basque: Spain eu 1252  
0x042E 1070 Sorbian sb    
0x042F 1071 FYRO Macedonian mk 1251 866
0x0430 1072 Sutu sx    
0x0431 1073 Tsonga ts    
0x0432 1074 Setsuana tn    
0x0434 1076 Xhosa xh    
0x0435 1077 Zulu zu    
0x0436 1078 Afrikaans - South Africa af 1252 850
0x0437 1079 Georgian - Georgia   Unicode only
0x0438 1080 Farsi - Iran fo 1256 720
0x0439 1081 Hindi - India hi Unicode only
0x043A 1082 Maltese mt    
0x043C 1084 Gaelic - Scotland gd    
0x043D 1085 Yiddish yi    
0x043E 1086 Malay - Malaysia ms-my 1252 850
0x043F 1087 Kazakh   1251 866
0x0440 1088 Kyrgyz - Kyrgyzstan   1251 866
0x0441 1089 Swahili - Kenya sw 1252 437
0x0443 1091 Uzbek – Uzbekistan (Latin) uz-uz 1250 857
0x0444 1092 Tatar - Tatarstan tt 1251 866
0x0446 1094 Punjabi - India   Unicode only
0x0447 1095 Gujarati - India   Unicode only
0x0449 1097 Tamil ta Unicode only
0x044A 1098 Telgu - India   Unicode only
0x044B 1099 Kannada - India   Unicode only
0x044E 1102 Marathi - India mr Unicode only
0x044F 1103 Sanskrit - India sa Unicode only
0x0450 1104 Mongolian - Mongolia   1251 866
0x0456 1110 Galician   Unicode only
0x0457 1111 Konkani - India   Unicode only
0x045A 1114 Syriac   Unicode only
0x0465 1125 Divehi   Unicode only
0x0801 2049 Arabic - Iraq ar-iq 1256 720
0x0804 2052 Chinese - PRC (Simplified) zh-cn 936 936
0x0807 2055 German - Switzerland de-ch 1252 850
0x0809 2057 English - United Kingdom en-gb 1252 850
0x080A 2058 Spanish - Mexico es-mx 1252 850
0x080C 2060 French - Belgium fr-be 1252 850
0x0810 2064 Italian - Switzerland it-ch 1252 850
0x0813 2067 Dutch - Belgium nl-be 1252 850
0x0814 2068 Norwegian – Norway (Nynorsk) no-no 1252 850
0x0816 2070 Portuguese - Portugal pt-pt 1252 850
0x0818 2072 Romanian - Moldova ro-mo    
0x0819 2073 Russian - Moldova ru-mo    
0x081A 2074 Serbian – Serbia (Latin) sr-sp 1250 852
0x081D 2077 Swedish - Finland sv-fi 1252 850
0x0820 2080 Urdu - India   1256  
0x0827 2087 Classic Lithuanian - Lithuania   1257  
0x082C 2092 Azeri – Cyrillic az-az 1251 866
0x083C 2108 Gaelic – Ireland gd-ie    
0x083E 2110 Malay – Brunei Darussalam ms-bn 1252 850
0x0843 2115 Uzbek – Uzbekistan (Cyrillic) uz-uz 1251 866
0x0C01 3073 Arabic - Egypt ar-eg 1256 720
0x0C04 3076 Chinese - Hong Kong S.A.R. zh-hk 950 950
0x0C07 3079 German - Austria de-at 1252 850
0x0C09 3081 English - Australia en-au 1252 850
0x0C0A 1034 Spanish - Spain (Modern Sort) es-es 1252 850
0x0C0C 3084 French - Canada fr-ca 1252 850
0x0C1A 3098 Serbian - Serbia (Cyrillic) sr-sp 1251 855
0x1001 4097 Arabic - Libya ar-ly 1256 720
0x1004 4100 Chinese - Singapore (Simplified) zh-sg 936 936
0x1007 4103 German - Luxembourg de-lu 1252  
0x1009 4105 English - Canada en-ca 1252 850
0x100A 4106 Spanish - Guatemala es-gt 1252  
0x100C 4108 French - Switzerland fr-ch 1252 850
0x1401 5121 Arabic - Algeria ar-dz 1256 720
0x1404 5124 Chinese – Macau S.A.R (Traditional) zh-mo 950 950
0x1407 5127 German - Liechtenstein de-li 1252 850
0x1409 5129 English - New Zealand en-nz 1252 850
0x140A 5130 Spanish - Costa Rica es-cr 1252 850
0x140C 5132 French - Luxembourg fr-lu 1252 850
0x1801 6145 Arabic - Morocco ar-ma 1256 720
0x1809 6153 English - Ireland en-ie 1256 850
0x180A 6154 Spanish - Panama es-pa 1252 850
0x180C 6156 French - Monaco   1252 850
0x1C01 7169 Arabic - Tunisia ar-tn 1256 720
0x1C09 7177 English - South Africa en-za 1252 437
0x1C0A 7178 Spanish - Dominican Republic es-do 1252 850
0x2001 8193 Arabic - Oman ar-om 1256 720
0x2009 8201 English - Jamaica en-jm 1252 850
0x200A 8202 Spanish - Venezuela es-ve 1252 850
0x2401 9217 Arabic - Yemen ar-ye 1256 720
0x2409 9225 English – Carribbean en-cb 1256 850
0x240A 9226 Spanish - Colombia es-co 1252 850
0x2801 10241 Arabic - Syria ar-sy 1256 720
0x2809 10249 English - Belize en-bz 1252 850
0x280A 10250 Spanish - Peru es-pe 1252 850
0x2C01 11265 Arabic - Jordan ar-jo 1256 720
0x2C09 11273 English - Trinidad en-tt 1252 850
0x2C0A 11274 Spanish - Argentina es-ar 1252 850
0x3001 12289 Arabic - Lebanon ar-lb 1256 720
0x3009 12297 English - Zimbabwe   1252 437
0x300A 12298 Spanish - Ecuador es-ec 1252 850
0x3401 13313 Arabic - Kuwait ar-kw 1256 720
0x3409 13321 English – Phillippines en-ph 1252 437
0x340A 13322 Spanish - Chile es-cl 1252 850
0x3801 14337 Arabic – United Arab Emirates ar-ae 1256 720
0x380A 14346 Spanish - Uruguay es-uy 1252 850
0x3C01 15361 Arabic - Bahrain ar-bh 1256 720
0x3C0A 15370 Spanish - Paraguay es-py 1252 850
0x4001 16385 Arabic - Qatar ar-qa 1256 720
0x400A 16394 Spanish - Bolivia es-bo 1252 850
0x440A 17418 Spanish - El Salvador es-sv 1252 850
0x480A 18442 Spanish - Honduras es-hn 1252 850
0x4C0A 19466 Spanish - Nicaragua es-ni 1252 850
0x500A 20490 Spanish - Puerto Rico es-pr 1252 850

Notes:

  • Earlier versions of windows may not support all the LCID/locales listed here.
  • Abbreviated name of the country or region can be retrieved by calling GetLocalInfo API with LCTYPE set to SABBREVCTRYNAME.
  • Abbreviated name of the language can be retrieved by calling GetLocalInfo API with LCTYPE set to SABBREVLANGNAME.


About the author: is a dedicated software developer and webmaster. For his day job he develops websites and desktop applications as well as providing IT services. He moonlights as a technical author and consultant.